<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Measuring your success on multiple sites</title>
	<link>http://www.pokeraffiliateprograms.com/blog/2008/03/13/measuring-your-success-on-multiple-sites/</link>
	<description>Poker Affiliate Blog, courtesy of Jeremy Enke, expert in Poker Affiliate Marketing.</description>
	<pubDate>Sun, 07 Sep 2008 13:11:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Greg</title>
		<link>http://www.pokeraffiliateprograms.com/blog/2008/03/13/measuring-your-success-on-multiple-sites/#comment-2158</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 13 Mar 2008 22:21:49 +0000</pubDate>
		<guid>http://www.pokeraffiliateprograms.com/blog/2008/03/13/measuring-your-success-on-multiple-sites/#comment-2158</guid>
		<description>Yea the whole idea came up from speaking with a PAP member who runs literally 100 sites and was confused on why some performed so well and others didnt. He told me that on his blog network that his wordpress sites were down but his blogger sites were doing well. It came down to a linkback he had recieved from Google News that was helping him out on that particular netowrk of sites. 

It's a little more work but it really is maximzing on what you've already invested in.</description>
		<content:encoded><![CDATA[<p>Yea the whole idea came up from speaking with a PAP member who runs literally 100 sites and was confused on why some performed so well and others didnt. He told me that on his blog network that his wordpress sites were down but his blogger sites were doing well. It came down to a linkback he had recieved from Google News that was helping him out on that particular netowrk of sites. </p>
<p>It&#8217;s a little more work but it really is maximzing on what you&#8217;ve already invested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo</title>
		<link>http://www.pokeraffiliateprograms.com/blog/2008/03/13/measuring-your-success-on-multiple-sites/#comment-2157</link>
		<dc:creator>Marcelo</dc:creator>
		<pubDate>Thu, 13 Mar 2008 22:07:47 +0000</pubDate>
		<guid>http://www.pokeraffiliateprograms.com/blog/2008/03/13/measuring-your-success-on-multiple-sites/#comment-2157</guid>
		<description>Definitely true. Also, I have been checking the balance in full - expenses and profit - never thought about measuring per site, which was a great tip.</description>
		<content:encoded><![CDATA[<p>Definitely true. Also, I have been checking the balance in full - expenses and profit - never thought about measuring per site, which was a great tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.pokeraffiliateprograms.com/blog/2008/03/13/measuring-your-success-on-multiple-sites/#comment-2156</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:30:35 +0000</pubDate>
		<guid>http://www.pokeraffiliateprograms.com/blog/2008/03/13/measuring-your-success-on-multiple-sites/#comment-2156</guid>
		<description>No question that this happens all the time and goes undetected. I really think that evaluating a few more metrics allows us to really see whats going on with our sites and WHY or WHY NOT they are making us money. 
Creating the template is a bit rough, but the data is very helpful once collected.</description>
		<content:encoded><![CDATA[<p>No question that this happens all the time and goes undetected. I really think that evaluating a few more metrics allows us to really see whats going on with our sites and WHY or WHY NOT they are making us money.<br />
Creating the template is a bit rough, but the data is very helpful once collected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo</title>
		<link>http://www.pokeraffiliateprograms.com/blog/2008/03/13/measuring-your-success-on-multiple-sites/#comment-2155</link>
		<dc:creator>Marcelo</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:27:47 +0000</pubDate>
		<guid>http://www.pokeraffiliateprograms.com/blog/2008/03/13/measuring-your-success-on-multiple-sites/#comment-2155</guid>
		<description>I believe it is really hard to evaluate the success of many websites. I use an Excel spreadsheet, updated every two months, but without some valuable information. For this reason, it took me some months to realize that the site giving a higher profit was my secondary one ;-)</description>
		<content:encoded><![CDATA[<p>I believe it is really hard to evaluate the success of many websites. I use an Excel spreadsheet, updated every two months, but without some valuable information. For this reason, it took me some months to realize that the site giving a higher profit was my secondary one <img src='http://www.pokeraffiliateprograms.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
